<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecosystem-Design.com</title>
	<atom:link href="http://ecosystem-design.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecosystem-design.com</link>
	<description>Imagine, create, restore, conserve</description>
	<lastBuildDate>Wed, 09 May 2012 23:27:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Ecological Engineering Conference Call for Papers</title>
		<link>http://ecosystem-design.com/2011/11/13/2012-ecological-engineering-conference-call-for-papers/</link>
		<comments>http://ecosystem-design.com/2011/11/13/2012-ecological-engineering-conference-call-for-papers/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:42:39 +0000</pubDate>
		<dc:creator>sp</dc:creator>
				<category><![CDATA[Ecosystem Design Education]]></category>
		<category><![CDATA[American Ecological Engineering Society]]></category>
		<category><![CDATA[Certified Ecological Designer Program]]></category>

		<guid isPermaLink="false">http://ecosystem-design.com/?p=159</guid>
		<description><![CDATA[The call for abstracts for the 2012 Annual Meeting of the American Ecological Engineering Society is now out. Abstracts must be submitted by January 31, 2012 . The conference will be held in Syracuse, NY from June 7 to 9, 2012, with workshops June 4-6.]]></description>
			<content:encoded><![CDATA[<p></p><p>The call for abstracts for the 2012 Annual Meeting of the American Ecological Engineering Society is now <a title="2012 Annual Meeting of the American Ecological Engineering Societiy" href="http://www.esf.edu/outreach/pd/2012/aees/" target="_blank">out</a>. Abstracts must be submitted by January 31, 2012 .</p>
<p>The conference will be held in Syracuse, NY from June 7 to 9, 2012, with workshops June 4-6.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosystem-design.com/2011/11/13/2012-ecological-engineering-conference-call-for-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem Design Education</title>
		<link>http://ecosystem-design.com/2011/11/13/ecosystem-design-education-training/</link>
		<comments>http://ecosystem-design.com/2011/11/13/ecosystem-design-education-training/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:33:32 +0000</pubDate>
		<dc:creator>sp</dc:creator>
				<category><![CDATA[Ecosystem Design Education]]></category>
		<category><![CDATA[American Ecological Engineering Society]]></category>
		<category><![CDATA[Certified Ecological Designer Program]]></category>

		<guid isPermaLink="false">http://ecosystem-design.com/?p=155</guid>
		<description><![CDATA[Oportunities for education in ecological design include: Workshops offered by the American Ecological Engineering Society. The School of Architecture and Allied Arts at the University of Oregon offers an Ecological Design Certificate. For more information about their program, click here.]]></description>
			<content:encoded><![CDATA[<p></p><p>Oportunities for education in ecological design include:</p>
<p>Workshops offered by the <a title="American Ecological Engineering Society" href="http://www.ecoeng.org/" target="_blank">American Ecological Engineering Society</a>.</p>
<p>The School of Architecture and Allied Arts at the University of Oregon offers an Ecological Design Certificate. For more information about their program, click <a title="Ecological Design Certification, University of Oregon" href="http://aaa.uoregon.edu/programs/interdisciplinary/ecodesign" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosystem-design.com/2011/11/13/ecosystem-design-education-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabre-toothed squirrels</title>
		<link>http://ecosystem-design.com/2011/11/04/sabre-toothed-squirrels/</link>
		<comments>http://ecosystem-design.com/2011/11/04/sabre-toothed-squirrels/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:32:24 +0000</pubDate>
		<dc:creator>sp</dc:creator>
				<category><![CDATA[Once and future ecologies]]></category>
		<category><![CDATA[Paleoecology]]></category>

		<guid isPermaLink="false">http://ecosystem-design.com/?p=144</guid>
		<description><![CDATA[Some time when I was young I read an account of the Pleistocene megafauna that roamed the earth up until about 10-12,000 years ago. Ever since then the image of &#8220;beavers the size of bears&#8221; has been lodged in my imagination. Now comes word that, shades of Rocky and Bullwinkle, we had sabre-toothed squirrels to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ecosystem-design.com/wp-content/uploads/2011/11/sabre-toothed-squirrel.jpg"><img class="alignright size-full wp-image-168" title="sabre-toothed squirrel" src="http://ecosystem-design.com/wp-content/uploads/2011/11/sabre-toothed-squirrel.jpg" alt="" width="220" height="168" /></a>Some time when I was young I read an account of the Pleistocene megafauna that roamed the earth up until about 10-12,000 years ago. Ever since then the image of &#8220;beavers the size of bears&#8221; has been lodged in my imagination. Now comes word that, shades of Rocky and Bullwinkle, we had sabre-toothed squirrels to keep the beaver-bears company. At least in my dreams because, according to an article in New Scientist magazine, these guys were companions of the dinosaurs rather than the megafauna, but still:</p>
<blockquote><p>Truth is sometimes just as strange as fiction. Palaeontologists have unearthed fossils of a bizarre mammal that lived in the shadow of the dinosaurs and was a dead ringer for the sabre-toothed squirrel star of the computer-animated <a href="http://www.imdb.com/title/tt0268380/" target="ns"><em>Ice Age</em> films</a>.</p>
<p>[The squirrel fossil] was dug out of rocks rich in the remains of giant sauropod and theropod dinosaurs. Its large eye sockets indicate it was possibly nocturnal, says Christian de Muizon at the Museum of Natural History in Paris, France, who was not a member of Rougier&#8217;s team. &#8220;The function of the long canines is difficult to assess,&#8221; says Rougier. &#8220;There is no real modern model for that.&#8221;&#8230;The shape of the squirrel&#8217;s molars suggests that it may have had a taste for insects&#8230;</p></blockquote>
<p>Read the full post <a title="sabre-toothed squirrels " href="http://www.newscientist.com/article/dn21114-sabretoothed-squirrel-scurried-at-dinosaurs-feet.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosystem-design.com/2011/11/04/sabre-toothed-squirrels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the love of lakes</title>
		<link>http://ecosystem-design.com/2011/10/29/for-the-love-of-lakes/</link>
		<comments>http://ecosystem-design.com/2011/10/29/for-the-love-of-lakes/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:24:42 +0000</pubDate>
		<dc:creator>sp</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[limnology]]></category>

		<guid isPermaLink="false">http://ecosystem-design.com/?p=119</guid>
		<description><![CDATA[Here is a new book worth checking out, an exploration of experience of lakes and the science of lakes. I met the author, Darby Nelson, at the 2011 North American Lake Management Society meeting in Spokane. Just by chance I set down with him and his wife Geri at the poster session reception and we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://ecosystem-design.com/wp-content/uploads/2011/10/For-the-love-of-lakes.jpg"><img class="alignright size-full wp-image-129" title="For the love of lakes" src="http://ecosystem-design.com/wp-content/uploads/2011/10/For-the-love-of-lakes.jpg" alt="" width="300" height="300" /></a>Here is a new book worth checking out, an exploration of experience of lakes and the science of lakes. I met the author, Darby Nelson, at the 2011 North American Lake Management Society meeting in Spokane. Just by chance I set down with him and his wife Geri at the poster session reception and we started talking. Darby reminded me that one of the things Henry David Thoreau did was to sound Walden Pond and demonstrate to the locals that its depths were not infinite.</p>
<ul>
<li>Author: Darby Nelson</li>
<li>Michigan State University Press, 2012</li>
</ul>
<p>Available from Amazon.</p>
<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=ecosydesig-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=1611860210" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="320" height="240"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ecosystem-design.com/2011/10/29/for-the-love-of-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Ecological Designer Program</title>
		<link>http://ecosystem-design.com/2011/10/27/certified-ecological-designer-program/</link>
		<comments>http://ecosystem-design.com/2011/10/27/certified-ecological-designer-program/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:46:16 +0000</pubDate>
		<dc:creator>sp</dc:creator>
				<category><![CDATA[American Ecological Engineering Socieity]]></category>
		<category><![CDATA[Certified Ecological Designer Program]]></category>
		<category><![CDATA[ecological design education]]></category>

		<guid isPermaLink="false">http://ecosystem-design.com/?p=110</guid>
		<description><![CDATA[The American Ecological Engineering Society (AEES) is leading an effort to improve the practice of collaborative, multidisciplinary ecological design through its Certified Ecological Designer Program. For more information, click here. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p>The American Ecological Engineering Society (AEES) is leading an effort to improve the practice of collaborative, multidisciplinary ecological design through its Certified Ecological Designer Program. For more information, click <a title="Certified Ecological Designer Program" href="http://ecoeng.org/certification/certification.html" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosystem-design.com/2011/10/27/certified-ecological-designer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Restoration&#8211;State of the Art 2011</title>
		<link>http://ecosystem-design.com/2011/10/27/lake-restoration-state-of-the-art-2011/</link>
		<comments>http://ecosystem-design.com/2011/10/27/lake-restoration-state-of-the-art-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:43:35 +0000</pubDate>
		<dc:creator>sp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alum]]></category>
		<category><![CDATA[lake oxygenation]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[NALMS]]></category>
		<category><![CDATA[North American Lake Management Society]]></category>

		<guid isPermaLink="false">http://ecosystem-design.com/?p=107</guid>
		<description><![CDATA[The North American Lake Management Society is meeting this week in Spokane. The conference center is right on the banks of the Spokane River; it is a beautiful site. (Did you remember that Spokane hosted a World&#8217;s Fair in 1974? I didn&#8217;t. The river park is a legacy of that event.) Spent all day yesterday [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The North American Lake Management Society is meeting this week in Spokane. The conference center is right on the banks of the Spokane River; it is a beautiful site. (Did you remember that Spokane hosted a World&#8217;s Fair in 1974? I didn&#8217;t. The river park is a legacy of that event.)</p>
<p>Spent all day yesterday in sessions on lake oxygenation and alum application, with a some very interesting work on mercury mitigation thrown in for good measure.</p>
<p>Headlines thus far:</p>
<ul>
<li>Oxygen&#8211;you probably need more than you think</li>
<li>Alum&#8211;a tool that works, maybe poised for  a comeback, as watershed BMPs cannot help you deal with the phosphorus already in the sediments</li>
<li>Mercury&#8211;nitrate applications can inhibit mercury movement from sediment to water (and thence to fish), good news for a seemingly intractable problem</li>
</ul>
<p>Looking forward to what Day 2 may provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://ecosystem-design.com/2011/10/27/lake-restoration-state-of-the-art-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

